Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | Lakeland | Yearly | $54,875.00 | ||
Partner & Associate | Lakeland | Yearly | $173,497.00 | ||
Legal secretary | Lakeland | Yearly | $72,196.00 | ||
Manager | Lakeland | Yearly | $98,114.00 | ||
Paralegal | Winter Haven | Yearly | $68,173.00 | ||
Partner & Associate | Winter Haven | Yearly | $178,555.00 | ||
Legal secretary | Winter Haven | Yearly | $53,586.00 | ||
Manager | Winter Haven | Yearly | $103,642.00 | ||
Associate | Lakeland | 1st Year | Yearly | $157,242.00 | $5,962.00 |
Associate | Winter Haven | 1st Year | Yearly | $159,693.00 | $5,382.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE