Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | San Diego | 1st Year | Yearly | $190,000.00 |
Associate | New York City | 1st Year | Yearly | $190,000.00 |
Associate | Redwood City | 1st Year | Yearly | $190,000.00 |
Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
Associate | Boston | 1st Year | Yearly | $190,000.00 |
Associate | Ann Arbor | 1st Year | Yearly | $190,000.00 |
Associate | Venice | 1st Year | Yearly | $190,000.00 |
Knowledge Management Lawyer - Public Companies | $57,000 - $138,000 | ||
Gunderson Dettmer | -- | ||
San Diego, CA | -- | ||
-- | 04-26-2022 | ||
|
Attorney Learning and Development Manager | $61,000 - $124,000 | ||
Gunderson Dettmer | -- | ||
San Diego, CA | -- | ||
-- | 04-26-2022 | ||
|
Data Privacy Associate | $62,000 - $164,000 | ||
Gunderson Dettmer | -- | ||
San Diego, CA | -- | ||
-- | 04-26-2022 | ||
|
Conflicts Attorney | $109,000 - $238,000 | ||
Gunderson Dettmer | -- | ||
San Francisco, CA | -- | ||
-- | 04-26-2022 | ||
|
Knowledge Management Lawyer - Public Companies | $80,000 - $181,000 | ||
Gunderson Dettmer | -- | ||
Boston, MA | -- | ||
-- | 04-26-2022 | ||
|
Conflicts Attorney | $93,000 - $199,000 | ||
Gunderson Dettmer | -- | ||
Boston, MA | -- | ||
-- | 04-26-2022 | ||
|
Knowledge Management Lawyer - Public Companies | $57,000 - $141,000 | ||
Gunderson Dettmer | -- | ||
Ann Arbor, MI | -- | ||
-- | 04-26-2022 | ||
|
Attorney Learning and Development Manager | $63,000 - $130,000 | ||
Gunderson Dettmer | -- | ||
Ann Arbor, MI | -- | ||
-- | 04-26-2022 | ||
|
Data Privacy Associate | $89,000 - $222,000 | ||
Gunderson Dettmer | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Knowledge Management Lawyer - Public Companies | $59,000 - $142,000 | ||
Gunderson Dettmer | -- | ||
Austin, TX | -- | ||
-- | 04-26-2022 | ||
|
Discretionary, merit-based bonuses. Medical, Dental, Vision, Life, Disability, 401K, relocation expenses. Domestic Partner Medical Benefits, Family Medical Leave, Life/AD&D Insurance, Supplemental Life Insurance, New Baby Care Pay Benefits, Commuter Tax Benefits Program, Short Term Disability Leave Benefits.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE