Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
McGuireWoods follows a hybrid lockstep/merit salary system, and the starting salary at the firm is around $135,000. Hikes are based on individual assessments that take into consideration factors such as billable hours, pro bono hours, quality of work, and business development. The firm's profit per equity partner in 2009 (the most recent year for which we could obtain the data) was $800,000.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Charlottesville | 1st Year | Yearly | $165,000.00 |
Associate | Norfolk | 1st Year | Yearly | $165,000.00 |
Associate | Richmond | 1st Year | Yearly | $165,000.00 |
Associate | Baltimore | 1st Year | Yearly | $165,000.00 |
Associate | Chicago | 1st Year | Yearly | $190,000.00 |
Associate | Pittsburgh | 1st Year | Yearly | $165,000.00 |
Associate | Atlanta | 1st Year | Yearly | $165,000.00 |
Associate | New York City | 1st Year | Yearly | $190,000.00 |
Associate | Charlotte | 1st Year | Yearly | $165,000.00 |
Associate | Washington | 1st Year | Yearly | $190,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $190,000.00 |
Associate | Raleigh | 1st Year | Yearly | $165,000.00 |
Associate | Tysons Corner | 1st Year | Yearly | $165,000.00 |
Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
Law Firm | |
Illinois - Chicago | |
1 year | |
Salary + Bonus | |
12-05-2022 | |
View Employee full survey |
Debt Finance Counsel | $68,000 - $151,000 | ||
McGuireWoods LLP | -- | ||
Norfolk, VA | -- | ||
-- | 04-26-2022 | ||
|
Debt Finance Associate | $37,000 - $67,000 | ||
McGuireWoods LLP | -- | ||
Norfolk, VA | -- | ||
-- | 04-26-2022 | ||
|
M&A and Corporate Transactions Associate | $38,000 - $67,000 | ||
McGuireWoods LLP | -- | ||
Baltimore, MD | -- | ||
-- | 04-26-2022 | ||
|
Debt Finance Counsel | $96,000 - $209,000 | ||
McGuireWoods LLP | -- | ||
Baltimore, MD | -- | ||
-- | 04-26-2022 | ||
|
Debt Finance Associate | $65,000 - $115,000 | ||
McGuireWoods LLP | -- | ||
Baltimore, MD | -- | ||
-- | 04-26-2022 | ||
|
Debt Finance Counsel | $93,000 - $213,000 | ||
McGuireWoods LLP | -- | ||
Atlanta, GA | -- | ||
-- | 04-26-2022 | ||
|
Healthcare Transactional Associate | $32,000 - $64,000 | ||
McGuireWoods LLP | -- | ||
Atlanta, GA | -- | ||
-- | 04-26-2022 | ||
|
Debt Finance Associate | $66,000 - $124,000 | ||
McGuireWoods LLP | -- | ||
Atlanta, GA | -- | ||
-- | 04-26-2022 | ||
|
Complex Commercial Litigation Attorney | $56,000 - $129,000 | ||
McGuireWoods LLP | -- | ||
Atlanta, GA | -- | ||
-- | 04-26-2022 | ||
|
Debt Finance Counsel | $89,000 - $202,000 | ||
McGuireWoods LLP | -- | ||
Charlotte, NC | -- | ||
-- | 04-26-2022 | ||
|
In addition to the benefits selected above, McGuireWoods also offers associates identity theft insurance, back-up child/elder care coverage, and adoption expense reimbursement up to $5,000 per child. The firm pays for a bar exam review course and exam fees as well as bar membership dues and relocation expenses. McGuireWoods also offers entry-level associates a one-time bar study stipend.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE