Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
The firm pays its salaried lawyers and attorneys $145,000 P/A. There is no recent information about compensation for summer associates.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Atlanta | 1st Year | Yearly | $155,000.00 |
Associate | Houston | 1st Year | Yearly | $160,000.00 |
Associate | New York City | 1st Year | Yearly | $180,000.00 |
Associate | Boston | 1st Year | Yearly | $165,000.00 |
Associate | Washington | 1st Year | Yearly | $165,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $165,000.00 |
Associate | Sacramento | 1st Year | Yearly | $150,000.00 |
Associate | San Francisco | 1st Year | Yearly | $165,000.00 |
Associate | Chicago | 1st Year | Yearly | $165,000.00 |
Law Firm | |
Massachusetts - Boston | |
1 year 5 months | |
Salary + Bonus | |
02-15-2023 | |
View Employee full survey |
Labor & Employment Associate | $81,000 - $181,000 | ||
Seyfarth | -- | ||
Atlanta, GA | -- | ||
-- | 04-26-2022 | ||
|
Labor & Employment Associate | $71,000 - $147,000 | ||
Seyfarth | -- | ||
Houston, TX | -- | ||
-- | 04-26-2022 | ||
|
Intellectual Property Litigation Counsel | $99,000 - $238,000 | ||
Seyfarth | -- | ||
Houston, TX | -- | ||
-- | 04-26-2022 | ||
|
Litigation Associate | $98,000 - $199,000 | ||
Seyfarth | -- | ||
Houston, TX | -- | ||
-- | 04-26-2022 | ||
|
Employee Benefits Staff Attorney or Counsel | $130,000 - $275,000 | ||
Seyfarth | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Business Immigration Attorney | $111,000 - $227,000 | ||
Seyfarth | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Corporate Associate | $112,000 - $234,000 | ||
Seyfarth | -- | ||
Seattle, WA | -- | ||
-- | 04-26-2022 | ||
|
Litigation Associate | $98,000 - $208,000 | ||
Seyfarth | -- | ||
Seattle, WA | -- | ||
-- | 04-26-2022 | ||
|
Medical, dental, life, short/long term disability insurance; flexible benefits plan; domestic partner health insurance; 401(k) plan; time off; bar exam fees; 2 bar association dues; parenting/ adoption leave, back-Up care program and alternative work arrangement policies.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE