Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Detroit | 1st Year | Yearly | $115,000.00 |
Associate | Lansing | 1st Year | Yearly | $115,000.00 |
Associate | Phoenix | 1st Year | Yearly | $120,000.00 |
Associate | Ann Arbor | 1st Year | Yearly | $115,000.00 |
Associate | Grand Rapids | 1st Year | Yearly | $115,000.00 |
Associate | Troy | 1st Year | Yearly | $115,000.00 |
Associate | Columbus | 1st Year | Yearly | $115,000.00 |
Associate | Nashville | 1st Year | Yearly | $110,000.00 |
Associate | Austin | 1st Year | Yearly | $120,000.00 |
Associate | Las Vegas | 1st Year | Yearly | $110,000.00 |
Associate | Lexington | 1st Year | Yearly | $105,000.00 |
Associate | Reno | 1st Year | Yearly | $110,000.00 |
Associate | Saginaw | 1st Year | Yearly | $115,000.00 |
Comprehensive fringe benefits package including health, dental and life insurance; same gender domestic partner benefits; day-care reimbursement program; employee assistance program; short and long term disability; 3 weeks vacation; 401(k) after 90 days; HR-10 after one year; professional dues; parking; etc.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE