Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | Annapolis | Yearly | $89,439.00 | ||
Partner & Associate | Annapolis | Yearly | $151,486.00 | ||
Legal secretary | Annapolis | Yearly | $69,250.00 | ||
Manager | Annapolis | Yearly | $100,996.00 | ||
Paralegal | Chestertown | Yearly | $90,811.00 | ||
Partner & Associate | Chestertown | Yearly | $154,246.00 | ||
Legal secretary | Chestertown | Yearly | $72,750.00 | ||
Manager | Chestertown | Yearly | $102,041.00 | ||
Paralegal | Denton | Yearly | $66,978.00 | ||
Partner & Associate | Denton | Yearly | $181,867.00 | ||
Legal secretary | Denton | Yearly | $64,235.00 | ||
Manager | Denton | Yearly | $102,233.00 | ||
Associate | Annapolis | 1st Year | Yearly | $153,067.00 | $7,057.00 |
Associate | Chestertown | 1st Year | Yearly | $150,005.00 | $5,256.00 |
Associate | Denton | 1st Year | Yearly | $158,150.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE