Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|---|---|
Legal Assistant | Tampa | Yearly | $36,000.00 | $38,000.00 | |||
Paralegal | Tampa | Yearly | $57,907.00 | ||||
Partner & Associate | Tampa | Yearly | $163,544.00 | ||||
Legal secretary | Tampa | Yearly | $63,628.00 | ||||
Manager | Tampa | Yearly | $104,112.00 | ||||
Legal Assistant | Sarasota | $36,000.00 | $38,000.00 | ||||
Paralegal | Sarasota | Yearly | $57,907.00 | ||||
Partner & Associate | Sarasota | Yearly | $163,544.00 | ||||
Legal secretary | Sarasota | Yearly | $63,628.00 | ||||
Manager | Sarasota | Yearly | $104,112.00 | ||||
Associate | Tampa | 1st Year | Yearly | $159,616.00 | $6,488.00 | ||
Associate | Sarasota | 1st Year | Yearly | $159,616.00 | $6,488.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE