Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|---|---|
Paralegal | Boston | Yearly | $37,000.00 | $40,000.00 | |||
Paralegal | Boston | Yearly | $86,848.00 | ||||
Partner & Associate | Boston | Yearly | $171,982.00 | ||||
Legal secretary | Boston | Yearly | $53,712.00 | ||||
Manager | Boston | Yearly | $99,185.00 | ||||
Associate | Boston | 1st Year | Yearly | $159,306.00 | $4,110.00 |
Law Firm | |
New York - New York City | |
1 year 1 month | |
Salary + Bonus | |
10-17-2023 | |
View Employee full survey |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE