Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Houston | 1st Year | Yearly | $72,794.00 |
Associate Attorneys | $69,000 - $149,000 | ||
Brown Sims, P.C. | -- | ||
Houston, TX | -- | ||
-- | 04-26-2022 | ||
|
Litigation Attorney | $59,000 - $127,000 | ||
Brown Sims, P.C. | -- | ||
Houston, TX | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorneys | $59,000 - $126,000 | ||
Brown Sims, P.C. | -- | ||
New Orleans, LA | -- | ||
-- | 04-26-2022 | ||
|
Litigation Attorney | $53,000 - $116,000 | ||
Brown Sims, P.C. | -- | ||
New Orleans, LA | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorneys (0 - 3 Years) | $62,000 - $156,000 | ||
Brown Sims, P.C. | -- | ||
Coral Gables, FL | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorneys (0 - 3 Years) | $63,000 - $157,000 | ||
Brown Sims, P.C. | -- | ||
Coral Gables, FL | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE