Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Holland & Knight follows a hybrid lockstep-merit remuneration structure. While the starting salary at Holland & Knight is in the range of USD 130,000 to $ 145,000, depending on the location of the office, the base salaries of associates typically depend on a combination of certain objective and subjective parameters. While the obvious objective parameters are billable hours and client development, the subjective parameters include the associate's quality of work and professional development.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | New York City | 1st Year | Yearly | $190,000.00 |
Associate | Chicago | 1st Year | Yearly | $190,000.00 |
Associate | Orlando | 1st Year | Yearly | $130,000.00 |
Associate | Portland | 1st Year | Yearly | $130,000.00 |
Associate | Fort Lauderdale | 1st Year | Yearly | $180,000.00 |
Associate | Lakeland | 1st Year | Yearly | $115,000.00 |
Associate | Washington | 1st Year | Yearly | $190,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $190,000.00 |
Associate | Boston | 1st Year | Yearly | $190,000.00 |
Associate | Miami | 1st Year | Yearly | $180,000.00 |
Associate | Jacksonville | 1st Year | Yearly | $130,000.00 |
Associate | Tallahassee | 1st Year | Yearly | $115,000.00 |
Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
Associate | West Palm Beach | 1st Year | Yearly | $180,000.00 |
Associate | Atlanta | 1st Year | Yearly | $165,000.00 |
Associate | Tampa | 1st Year | Yearly | $145,000.00 |
Associate | Tysons Corner | 1st Year | Yearly | $190,000.00 |
Associate | Dallas | 1st Year | Yearly | $190,000.00 |
Associate | Austin | 1st Year | Yearly | $165,000.00 |
Associate | Houston | 1st Year | Yearly | $165,000.00 |
Associate | Denver | 1st Year | Yearly | $145,000.00 |
Associate | Charlotte | 1st Year | Yearly | $165,000.00 |
Associate | Philadelphia | 1st Year | Yearly | $190,000.00 |
Staff Attorney - Real Estate | $50,000 - $82,084 | ||
Holland & Knight LLP | One location | ||
Charlotte, NC | Bar (Preferred) | ||
Full-time | 04-26-2022 | ||
|
We offer four-weeks paid vacation per year; 401(k); comprehensive health, dental and vision plans including domestic partner coverage and Lasik coverage; life and AD&D insurance; long term disability; long-term care plan available; parking allowance; excess liability (umbrella) coverage; pre-tax dependent care and healthcare debit card program; pre-tax transit and parking program; parental leave (maternity, paternity, adoption); business casual dress; employee assistance program; CLE and Bar association fees.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE