Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|---|---|
Paralegal | New Orleans | Yearly | $91,585.00 | ||||
Partner & Associate | New Orleans | Yearly | $154,653.00 | ||||
Legal secretary | New Orleans | Yearly | $69,703.00 | ||||
Manager | New Orleans | Yearly | $104,236.00 | ||||
Associate Attorney | New Orleans | Yearly | $101,000.00 | $110,000.00 | |||
Associate | New Orleans | 1st Year | Yearly | $159,909.00 | $4,526.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE