Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Dallas | 1st Year | Yearly | $155,000.00 |
Associate | Houston | 1st Year | Yearly | $155,000.00 |
Associate | New York City | 1st Year | Yearly | $155,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $155,000.00 |
Notable Diamond McCarthy benefits: 401(k)/IRA/Other Retirement Plan, Bar Association Fees, Business Casual Dress Code, CLE, Dental Insurance, Life/AD&D, Medical Insurance, Parking/Transportation, Relocation Expenses, Vacation Leave
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE