Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Las Vegas | 1st Year | Yearly | $135,000.00 |
Associate | Reno | 1st Year | Yearly | $135,000.00 |
Associate | Denver | 1st Year | Yearly | $135,000.00 |
Associate | Phoenix | 1st Year | Yearly | $135,000.00 |
Associate | Colorado Springs | 1st Year | Yearly | $135,000.00 |
Associate | Aspen | 1st Year | Yearly | $135,000.00 |
Associate | Saint Louis | 1st Year | Yearly | $135,000.00 |
Associate | Scottsdale | 1st Year | Yearly | $135,000.00 |
Associate | Albuquerque | 1st Year | Yearly | $135,000.00 |
401(k)/IRA/Other Ret. Plan w/Employer Contribution, Bar Association Fees, Business Casual Dress Code, CLE, Dental Insurance, Domestic Partner Benefits, Employee Assistance Program, Family/Dependent Care Leave, Flexible Spending Account/pre-tax Option, Life/AD&D, Long-term Disability Insurance, Medical Insurance, Medical Spending Account, Parental Leave, Parking/Transportation, Sick Leave, Technology (Laptop, PDA, etc.), Vacation Leave
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE