Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Fulbright & Jaworski follows a class-level, lockstep salary system. A salary freeze was put into effect in 2009; however, with the markets looking up, this freeze has been removed and now the attorney salaries are back to competitive market rates at each of the firm's offices. Further, Fulbright & Jaworski has a bonus system that rewards its associates for hitting 2,000 billable hours with additional money awarded at increments of 100 hours over the abovementioned threshold. In addition to this bonus, the firm's attorneys are eligible for discretionary bonuses on the basis of merit and other subjective factors.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Austin | 1st Year | Yearly | $190,000.00 |
Associate | New York City | 1st Year | Yearly | $190,000.00 |
Associate | Houston | 1st Year | Yearly | $190,000.00 |
Associate | Washington | 1st Year | Yearly | $190,000.00 |
Associate | Minneapolis | 1st Year | Yearly | $190,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $190,000.00 |
Associate | San Antonio | 1st Year | Yearly | $190,000.00 |
Associate | Dallas | 1st Year | Yearly | $190,000.00 |
Associate | Denver | 1st Year | Yearly | $190,000.00 |
Associate | Saint Louis | 1st Year | Yearly | $140,000.00 |
Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
Law Firm | |
new york ny | |
10 | |
Salary only | |
10-06-2022 | |
View Employee full survey |
Compliance Lawyer | $77,000 - $186,000 | ||
Norton Rose Fulbright US LLP | One location | ||
Austin, TX | -- | ||
Full-time | 04-26-2022 | ||
|
Compliance Lawyer | $87,000 - $210,000 | ||
Norton Rose Fulbright US LLP | One location | ||
Houston, TX | -- | ||
Full-time | 04-26-2022 | ||
|
Compliance Lawyer | $82,000 - $195,000 | ||
Norton Rose Fulbright US LLP | One location | ||
Dallas, TX | -- | ||
Full-time | 04-26-2022 | ||
|
Compliance Lawyer | $88,000 - $210,000 | ||
Norton Rose Fulbright US LLP | One location | ||
Houston, TX | -- | ||
Full-time | 04-26-2022 | ||
|
Parental Leave provides a consecutive 14 weeks of paid leave of absence for a full-time attorney, on the birth or adoption of a child, for the attorney who has primary responsibility for the care of that child, and 4 weeks of paid leave for a full-time attorney who does not have such primary responsibility, which four weeks may be taken consecutively or periodically over a 14-week period. Professional Liability Insurance, Adoption Reimbursement Policy, Dependent Reimbursement Plan, Back-up Emergency Childcare and In-Home Emergency Dependent Care, Reimbursement for approved bar review & CLE courses, and Modified Work Program.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE