Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | Fort Myers | Yearly | $80,182.00 | ||
Partner & Associate | Fort Myers | Yearly | $167,828.00 | ||
Legal secretary | Fort Myers | Yearly | $66,181.00 | ||
Manager | Fort Myers | Yearly | $99,786.00 | ||
Associate | Fort Myers | 1st Year | Yearly | $154,330.00 | $2,742.00 |
Tort & Insurance Associate Attorney | $27,000 - $58,000 | ||
Henderson Franklin | -- | ||
Fort Myers, FL | -- | ||
-- | 04-26-2022 | ||
|
Trusts and Estates Attorney | $41,000 - $108,000 | ||
Henderson Franklin | -- | ||
Fort Myers, FL | -- | ||
-- | 04-26-2022 | ||
|
Construction Litigation Attorney | $41,000 - $86,000 | ||
Henderson Franklin | -- | ||
Fort Myers, FL | -- | ||
-- | 04-26-2022 | ||
|
Real Estate Finance Attorney | $38,000 - $97,000 | ||
Henderson Franklin | -- | ||
Fort Myers, FL | -- | ||
-- | 04-26-2022 | ||
|
Family Law Attorney | $46,000 - $111,000 | ||
Henderson Franklin | -- | ||
Naples, FL | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE