Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Minneapolis | 1st Year | Yearly | $132,500.00 |
Associate | Washington | 1st Year | Yearly | $125,000.00 |
Associate | Jefferson City | 1st Year | Yearly | $125,000.00 |
Associate | Kansas City | 1st Year | Yearly | $125,000.00 |
Associate | St. Louis | 1st Year | Yearly | $125,000.00 |
Associate | Wichita | 1st Year | Yearly | $125,000.00 |
Associate | Phoenix | 1st Year | Yearly | $125,000.00 |
Associate | Omaha | 1st Year | Yearly | $125,000.00 |
Associate | Bismarck | 1st Year | Yearly | $125,000.00 |
Associate | Greenwood Village | 1st Year | Yearly | $125,000.00 |
Investment Management & Securities Associate Attorney | $49,000 - $108,000 | ||
Stinson LLP | -- | ||
Kansas City, MO | -- | ||
-- | 04-26-2022 | ||
|
Corporate Finance Associate Attorney - Wichita | $39,000 - $84,000 | ||
Stinson LLP | -- | ||
Wichita, KS | -- | ||
-- | 04-26-2022 | ||
|
Bankruptcy and Creditors\' Rights Associate Attorney - Phoenix | $37,000 - $80,000 | ||
Stinson LLP | -- | ||
Phoenix, AZ | -- | ||
-- | 04-26-2022 | ||
|
Tax Credit & Impact Finance Associate Attorney - Omaha, NE | $42,000 - $87,000 | ||
Stinson LLP | -- | ||
Omaha, NE | -- | ||
-- | 04-26-2022 | ||
|
Tax Credit & Impact Finance Associate Attorney - Denver, CO | $50,000 - $107,000 | ||
Stinson LLP | -- | ||
Denver, CO | -- | ||
-- | 04-26-2022 | ||
|
Corporate Finance Associate Attorney - Dallas | $53,000 - $115,000 | ||
Stinson LLP | -- | ||
Dallas, TX | -- | ||
Full-time | 04-26-2022 | ||
|
Bankruptcy and Creditors\' Rights Associate Attorney - Phoenix | $38,000 - $80,000 | ||
Stinson LLP | -- | ||
Phoenix, AZ | -- | ||
-- | 04-26-2022 | ||
|
401(k)/IRA/Other Retirement Plan
Bar Association Fees
Child Care Subsidy
CLE
Dental Insurance
Domestic Partner Benefits
Employee Assistance Program
Family/Dependent Care Leave
Flexible Spending Account/Pre-Tax Option
Life/AD&D Insurance
Long-term Disability Insurance
Medical Insurance
Health Savings Account
Parental Leave
Parking/Transportation
Relocation Expenses
Short-term Disability Insurance
Technology (Laptop, PDA, etc.)
Vision Insurance
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE