Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | Wilmington | Yearly | $84,068.00 | ||
Partner & Associate | Wilmington | Yearly | $174,803.00 | ||
Legal secretary | Wilmington | Yearly | $60,543.00 | ||
Manager | Wilmington | Yearly | $106,868.00 | ||
Paralegal | Los Angeles | Yearly | $63,655.00 | ||
Partner & Associate | Los Angeles | Yearly | $165,748.00 | ||
Legal secretary | Los Angeles | Yearly | $56,880.00 | ||
Manager | Los Angeles | Yearly | $103,886.00 | ||
Associate | Wilmington | 1st Year | Yearly | $154,421.00 | $7,928.00 |
Associate | Los Angeles | 1st Year | Yearly | $150,980.00 | $2,659.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE