Our business is built around decades of experience supporting clients in five strategic global sectors. Our deep connections to the sectors mean that we are able to deliver bold, innovative and impactful solutions to your needs. With offices around the world and a team of globally mobile advisors, we deploy expertise where you need it. Our roots in the UK may trace back to 1769, yet we are still recognised as one of the most forward-looking and innovative organisations in the country.
Our roots in the UK may trace back to 1769, yet we are still recognised as one of the most forward-looking and innovative organisations in the country. In recent years we have been named the Most Innovative Law Firm in Europe by the Financial Times and Law Firm of the Year by both Legal Business and Legal Week. We have more Tier 1 rankings in the Legal 500 UK than any other firm. We have more PLC clients than any other law firm with offices in all three UK jurisdictions (England & Wales, Scotland and Northern Ireland). We have built a team in the UK that reflects our values: our people are approachable, bold and connected. Our clients tell us that this makes our advisers different. Our connections to our clients' sectors enable our people to develop deeper client relationships - and more innovative and impactful legal solutions as a result.
Total Offices: 23
Total Attorneys: 930
Practice Areas | No. of Attorneys |
---|---|
Antitrust and Competition | 32 |
Bankruptcy | 66 |
Construction | 85 |
Corporate | 311 |
Corporate - Asset / Investment Management | 2 |
Corporate - General | 67 |
Corporate - Private Equity | 33 |
Corporate - Securities and Capital Markets | 55 |
Corporate - Technology Transactions | 26 |
Data Privacy | 64 |
Education | 60 |
Energy and Oil & Gas | 131 |
Environmental and Land Use | 59 |
Finance - Banking | 74 |
Finance - General | 262 |
Finance - Project Finance | 313 |
Government and Government Relations | 28 |
Government Contracts | 70 |
Health Care | 68 |
Immigration | 11 |
Insurance Coverage | 58 |
Intellectual Property - General | 19 |
International Trade | 6 |
IP | 83 |
IP - Trademark/Copyright | 33 |
Labor & Employment | 55 |
Litigation | 243 |
Litigation - Construction | 108 |
Litigation - General (consumer) | 160 |
Litigation - International Arbitration | 100 |
Litigation - Real Estate | 24 |
Litigation - Securities Litigation | 7 |
Municipal Law | 32 |
Other | 114 |
Real Estate | 79 |
Tax | 49 |
Tax - Controversy and Dispute Resolution | 16 |
Tax - M&A and Transactions | 13 |
Tax - State & Local | 13 |
Transportation | 36 |
Trusts and Estates | 22 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE