Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | New Orleans | Yearly | $65,372.00 | ||
Partner & Associate | New Orleans | Yearly | $175,045.00 | ||
Legal secretary | New Orleans | Yearly | $74,292.00 | ||
Manager | New Orleans | Yearly | $101,234.00 | ||
Paralegal | New Orleans | Yearly | $88,951.00 | ||
Partner & Associate | New Orleans | Yearly | $187,284.00 | ||
Legal secretary | New Orleans | Yearly | $71,914.00 | ||
Manager | New Orleans | Yearly | $100,076.00 | ||
Paralegal | Baton Rouge | Yearly | $65,372.00 | ||
Partner & Associate | Baton Rouge | Yearly | $175,045.00 | ||
Legal secretary | Baton Rouge | Yearly | $74,292.00 | ||
Manager | Baton Rouge | Yearly | $101,234.00 | ||
Associate | New Orleans | 1st Year | Yearly | $152,488.00 | $3,061.00 |
Associate | New Orleans | 1st Year | Yearly | $156,089.00 | $5,806.00 |
Associate | Baton Rouge | 1st Year | Yearly | $152,488.00 | $3,061.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE