Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
---|---|---|---|---|
Associate | Los Angeles | Monthly | $19,700.00 | $23,400.00 |
Legal Secretary | Los Angeles | $6,600.00 | $7,800.00 | |
Legal Secretary | San Francisco | $7,800.00 | $8,600.00 |
Corporate Associate | $89,000 - $212,000 | ||
Buchalter, A Professional Corporation | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Health Care Litigation Associate | $50,000 - $101,000 | ||
Buchalter, A Professional Corporation | -- | ||
Irvine, CA | -- | ||
-- | 04-26-2022 | ||
|
Corporate Associate | $79,000 - $189,000 | ||
Buchalter, A Professional Corporation | -- | ||
Seattle, WA | -- | ||
-- | 04-26-2022 | ||
|
Business Litigation Associate | $62,000 - $134,000 | ||
Buchalter, A Professional Corporation | -- | ||
Seattle, WA | -- | ||
-- | 04-26-2022 | ||
|
Business Litigation Associate | $57,000 - $121,000 | ||
Buchalter, A Professional Corporation | -- | ||
San Diego, CA | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE