Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
---|---|---|---|---|---|---|
Attorney | Annapolis | Yearly | $72,000.00 | $79,000.00 | ||
Paralegal | Annapolis | Yearly | $88,837.00 | |||
Partner & Associate | Annapolis | Yearly | $175,938.00 | |||
Legal secretary | Annapolis | Yearly | $66,629.00 | |||
Manager | Annapolis | Yearly | $101,270.00 | |||
Associate | Annapolis | 1st Year | Yearly | $152,086.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE