Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|---|---|
Principal | Hartford | Yearly | $71,000.00 | $76,000.00 | |||
Paralegal | Central Village | Yearly | $89,587.00 | ||||
Partner & Associate | Central Village | Yearly | $166,736.00 | ||||
Legal secretary | Central Village | Yearly | $51,955.00 | ||||
Manager | Central Village | Yearly | $103,845.00 | ||||
Paralegal | Hartford | Yearly | $88,660.00 | ||||
Partner & Associate | Hartford | Yearly | $191,741.00 | ||||
Legal secretary | Hartford | Yearly | $52,227.00 | ||||
Manager | Hartford | Yearly | $100,056.00 | ||||
Paralegal | Danbury | Yearly | $55,024.00 | ||||
Partner & Associate | Danbury | Yearly | $172,377.00 | ||||
Legal secretary | Danbury | Yearly | $68,161.00 | ||||
Manager | Danbury | Yearly | $99,606.00 | ||||
Associate | Central Village | 1st Year | Yearly | $155,892.00 | $8,677.00 | ||
Associate | Hartford | 1st Year | Yearly | $156,823.00 | $8,662.00 | ||
Associate | Danbury | 1st Year | Yearly | $159,893.00 | $9,067.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE