Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
---|---|---|---|---|---|---|
File Clerk | Boston | Hourly | $13.00 | $15.00 | ||
File Clerk | New York City | Hourly | $14.00 | $15.00 | ||
Law Clerk | Albany | Hourly | $15.00 | $17.00 | ||
Partner | Chicago | $16,100.00 | $17,400.00 | |||
Partner | New York City | $17,900.00 | $23,100.00 | |||
File Clerk | Washington | Hourly | $18.00 | $20.00 | ||
Legal Secretary | Washington | $4,100.00 | $4,500.00 | |||
Legal Assistant | Philadelphia | $4,200.00 | $4,600.00 | |||
Legal Assistant | New York City | $4,300.00 | $4,900.00 | |||
Litigation Paralegal | Washington | $4,700.00 | $5,100.00 | |||
Legal Secretary | New York City | $4,800.00 | $7,500.00 | |||
Paralegal | Milwaukee | $5,200.00 | $5,800.00 | |||
Legal Secretary | Chicago | $5,200.00 | $6,000.00 | |||
Litigation Paralegal | San Francisco | $5,400.00 | $5,800.00 | |||
Paralegal | Dallas | $6,100.00 | $6,500.00 | |||
Paralegal | New York City | $6,100.00 | $6,500.00 | |||
Paralegal | Las Vegas | $6,200.00 | $6,600.00 | |||
Paralegal | San Francisco | $6,300.00 | $7,300.00 | |||
Paralegal | Houston | $7,200.00 | $7,800.00 | |||
Associate Attorney | New York City | Monthly | $7,400.00 | $7,900.00 | ||
Associate Attorney | Dallas | Monthly | $7,700.00 | $8,300.00 | ||
Associate Attorney | New York City | Monthly | $7,700.00 | $8,300.00 | ||
Associate Attorney | Miami | Monthly | $7,700.00 | $8,300.00 | ||
International Legal Consultant | New York City | $7,800.00 | $8,400.00 | |||
International Legal Consultant | Miami | $7,800.00 | $8,400.00 | |||
Associate | Baltimore | Monthly | $7,800.00 | $8,500.00 | ||
Associate | San Francisco | Monthly | $7,900.00 | $8,700.00 | ||
Matter Management Analyst | New York City | $40,833.00 | ||||
Paralegal | New York City | $42,432.00 | ||||
Litigation Paralegal | New York City | $45,672.00 | ||||
Legal Secretary | San Francisco | $64,914.00 | ||||
Associate Attorney | New York City | Yearly | $86,567.00 | |||
Associate | New York City | Yearly | $88,590.00 | |||
Associate Attorney | Chicago | Yearly | $89,500.00 | |||
Associate Attorney | Washington | Yearly | $91,779.00 | |||
Associate Attorney | Las Vegas | Yearly | $116,280.00 | |||
Attorney | New York City | Yearly | $120,951.00 | |||
Attorney | New York City | 1st Year | Monthly | $7,100.00 | $8,000.00 | |
Attorney | Las Vegas | 1st Year | Monthly | $9,200.00 | $10,100.00 | |
Attorney | Houston | 2nd Year | Monthly | $7,900.00 | $8,500.00 | |
Attorney | San Francisco | 2nd Year | Monthly | $8,000.00 | $8,600.00 | |
Attorney | Philadelphia | 3rd Year | Monthly | $7,600.00 | $8,400.00 | |
Attorney | New York City | 3rd Year | Monthly | $8,500.00 | $9,100.00 | |
Attorney | New York City | 4th Year | Monthly | $7,900.00 | $8,800.00 | |
Attorney | New York City | 7th Year | Monthly | $10,300.00 | $12,000.00 | |
Attorney | New York City | 8th Year | Monthly | $12,100.00 | $13,000.00 | |
Attorney | Boston | 8th Year | Monthly | $12,300.00 | $13,300.00 | |
Attorney | San Francisco | 8th Year | Monthly | $12,800.00 | $13,800.00 | |
Attorney | Los Angeles | 8th Year | Monthly | $14,600.00 | $15,800.00 |
Law Firm | |
Los Angeles, CA | |
3 1/2 years | |
Draw + Distribution | |
05-13-2022 | |
View Employee full survey |
Law Firm | |
Chicago, Illinois | |
10 months | |
Salary + Bonus | |
$100,001- $125,000 | |
05-15-2022 | |
View Employee full survey |
Law Firm | |
New York, NY | |
4 months | |
Salary + Bonus | |
$125,001- $150,000 | |
$5,001- $10,000 | |
08-02-2022 | |
View Employee full survey |
Law Firm | |
Chicago, IL | |
6 months | |
Salary + Bonus | |
$125,001- $150,000 | |
$5,001- $10,000 | |
09-27-2022 | |
View Employee full survey |
Litigation Attorney | $70,000 - $159,000 | ||
Wilson Elser | -- | ||
Houston, TX | -- | ||
-- | 04-26-2022 | ||
|
Insurance Defense Attorney | $120,000 - $150,000 | ||
Legally Aligned | -- | ||
Houston, TX | -- | ||
-- | 04-26-2022 | ||
|
General Liability Attorney | $77,000 - $162,000 | ||
Wilson Elser | -- | ||
Houston, TX | -- | ||
-- | 04-26-2022 | ||
|
Senior Defense Litigation Attorney | $103,000 - $235,000 | ||
Wilson Elser | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Junior General Liability Associate Attorney | $81,000 - $157,000 | ||
Wilson Elser | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Toxic Tort Associate Attorney | $52,000 - $111,000 | ||
Wilson Elser | -- | ||
Miami, FL | -- | ||
-- | 04-26-2022 | ||
|
Employment & Labor Attorney | $52,000 - $110,000 | ||
Wilson Elser | -- | ||
Miami, FL | -- | ||
-- | 04-26-2022 | ||
|
Personal Injury Defense Attorney | $54,000 - $111,000 | ||
Wilson Elser | -- | ||
Baltimore, MD | -- | ||
-- | 04-26-2022 | ||
|
Insurance Coverage Associate Attorney | $35,000 - $80,000 | ||
Wilson Elser | -- | ||
Las Vegas, NV | -- | ||
-- | 04-26-2022 | ||
|
Defense Litigation Associate Attorney | $62,000 - $146,000 | ||
Wilson Elser | -- | ||
Las Vegas, NV | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE