Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | Baton Rouge | Yearly | $55,934.00 | ||
Partner & Associate | Baton Rouge | Yearly | $158,072.00 | ||
Legal secretary | Baton Rouge | Yearly | $61,359.00 | ||
Manager | Baton Rouge | Yearly | $99,853.00 | ||
Paralegal | Lafayette | Yearly | $91,832.00 | ||
Partner & Associate | Lafayette | Yearly | $199,870.00 | ||
Legal secretary | Lafayette | Yearly | $64,545.00 | ||
Manager | Lafayette | Yearly | $103,705.00 | ||
Associate | Baton Rouge | 1st Year | Yearly | $152,813.00 | $9,795.00 |
Associate | Lafayette | 1st Year | Yearly | $159,070.00 | $7,537.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE