Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | Tampa | Yearly | $68,673.00 | ||
Partner & Associate | Tampa | Yearly | $173,318.00 | ||
Legal secretary | Tampa | Yearly | $67,028.00 | ||
Manager | Tampa | Yearly | $102,100.00 | ||
Paralegal | Madisonville | Yearly | $57,054.00 | ||
Partner & Associate | Madisonville | Yearly | $199,690.00 | ||
Legal secretary | Madisonville | Yearly | $60,172.00 | ||
Manager | Madisonville | Yearly | $101,692.00 | ||
Associate | Tampa | 1st Year | Yearly | $157,356.00 | $4,810.00 |
Associate | Madisonville | 1st Year | Yearly | $155,148.00 | $2,924.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE