Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|---|---|
Paralegal | Red Bank | Yearly | $81,584.00 | ||||
Partner & Associate | Red Bank | Yearly | $178,717.00 | ||||
Legal secretary | Red Bank | Yearly | $60,504.00 | ||||
Manager | Red Bank | Yearly | $106,394.00 | ||||
Associate | Newark | Yearly | $101,865.00 | ||||
Legal Assistant | Newark | Yearly | $52,000.00 | $58,000.00 | |||
Associate/Law Clerk | Newark | Yearly | $98,000.00 | $107,000.00 | |||
Associate | Red Bank | 1st Year | Yearly | $157,407.00 | $6,892.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE