Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Denver | 1st Year | Yearly | $150,000.00 |
Associate | Phoenix | 1st Year | Yearly | $150,000.00 |
Associate | Reno | 1st Year | Yearly | $125,000.00 |
Associate | Albuquerque | 1st Year | Yearly | $125,000.00 |
Associate | Tucson | 1st Year | Yearly | $125,000.00 |
Associate | Las Vegas | 1st Year | Yearly | $125,000.00 |
Associate | Colorado Springs | 1st Year | Yearly | $125,000.00 |
Law Firm | |
Denver, Colorado | |
1 year and 1 month | |
Salary + Bonus | |
$150,001- $175,000 | |
less than $1000 | |
09-28-2022 | |
View Employee full survey |
Mid-Level Litigation Attorney | $63,000 - $136,000 | ||
Lewis Roca | -- | ||
Denver, CO | -- | ||
Full-time | 04-26-2022 | ||
|
Patent Agent/Technical Advisor | $39,000 - $97,000 | ||
Lewis Roca | -- | ||
Phoenix, AZ | -- | ||
Full-time | 04-26-2022 | ||
|
Mid-Level Litigation Attorney | $62,000 - $133,000 | ||
Lewis Roca | -- | ||
Phoenix, AZ | -- | ||
Full-time | 04-26-2022 | ||
|
Corporate/Real Estate Attorney | $58,000 - $168,000 | ||
Lewis Roca | -- | ||
Las Vegas, NV | -- | ||
Full-time | 04-26-2022 | ||
|
Litigation Associate | $46,000 - $97,000 | ||
Lewis Roca | -- | ||
Las Vegas, NV | -- | ||
Full-time | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE