Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
---|---|---|---|---|---|---|
Patent Attorney | Minneapolis | Monthly | $12,000.00 | $31,500.00 | ||
Patent Attorney | Minneapolis | Monthly | $12,000.00 | $31,500.00 | ||
Associate | Minneapolis | 1st Year | Yearly | $121,000.00 | ||
Associate | San Jose | 1st Year | Yearly | $121,000.00 | ||
Associate | Austin | 1st Year | Yearly | $121,000.00 | ||
Associate | Minneapolis | 2nd Year | Yearly | $131,000.00 | ||
Associate | San Jose | 2nd Year | Yearly | $131,000.00 | ||
Associate | Austin | 2nd Year | Yearly | $131,000.00 | ||
Associate | Minneapolis | 3rd Year | Yearly | $147,000.00 | ||
Associate | San Jose | 3rd Year | Yearly | $147,000.00 | ||
Associate | Austin | 3rd Year | Yearly | $147,000.00 | ||
Associate | Minneapolis | 4th Year | Yearly | $167,000.00 | ||
Associate | San Jose | 4th Year | Yearly | $167,000.00 | ||
Associate | Austin | 4th Year | Yearly | $167,000.00 | ||
Associate | Minneapolis | 5th Year | Yearly | $186,000.00 | ||
Associate | San Jose | 5th Year | Yearly | $186,000.00 | ||
Associate | Austin | 5th Year | Yearly | $186,000.00 |
401(k)/IRA/Other Retirement Plan, CLE, Dental Insurance, Employee Assistance Program, Flexible Spending Account/pre-tax Option, Life/AD&D, Long-term Disability Insurance, Medical Insurance, Parking/Transportation, Profit Sharing, Short-term Disability Insurance, Technology (Laptop, PDA, etc.)
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE