Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Drawing on regional heritage and local knowledge, combined with a transatlantic outlook, our team is able to provide clients with the insights necessary to uncover a range of opportunities. With offices on both sides of the Atlantic, we are able to offer a comprehensive range of legal services and experience, while still maintaining close connections with our local communities. These strong regional ties enable us to keep close to our clients and their concerns. With teams located throughout the United States and the United Kingdom, as well as extended networks and relationships across the globe, we are able to bring an international viewpoint and jurisdictional reach to a wide range of client needs. This powerful combination provides a compelling alternative to other firms. Our team of hands-on, switched-on lawyers and professionals are able to deliver intelligent, grounded, and pragmatic advice that our clients need in order to have the confidence to succeed, both domestically and abroad.
Total Offices: 33
Total Attorneys: 1134
Locations | No. of Attorneys |
---|---|
Atlanta, GA | 191 |
Baltimore, MD | 72 |
Boston, MA | 51 |
Charleston, SC | 126 |
Charlotte, NC | 162 |
Charlottesville, VA | 6 |
Columbia, SC | 12 |
Denver, CO | 6 |
Durham, NC | 121 |
Greensboro, NC | 42 |
Greenville, SC | 42 |
Houston, TX | 22 |
Irvine, CA | 16 |
Los Angeles, CA | 12 |
Nashville, TN | 3 |
New York City, NY | 6 |
Palo Alto, CA | 3 |
Raleigh, NC | 201 |
San Francisco, CA | 19 |
Sunnyvale, CA | 54 |
Tysons Corner, VA | 45 |
Washington, DC | 99 |
Wilmington, DE | 57 |
Winston Salem, NC | 255 |
Practice Areas | No. of Attorneys |
---|---|
Antitrust and Competition | 3 |
Bankruptcy | 68 |
Construction | 25 |
Corporate | 302 |
Corporate - General | 47 |
Corporate - Private Equity | 59 |
Corporate - Securities and Capital Markets | 22 |
Data Privacy | 56 |
Education | 13 |
Energy and Oil & Gas | 13 |
Environmental and Land Use | 39 |
ERISA/Executive Compensation | 12 |
Finance | 6 |
Finance - Banking | 61 |
Government | 9 |
Government Contracts | 419 |
Health Care | 28 |
Immigration | 4 |
Insurance Coverage | 17 |
International Trade | 4 |
IP | 267 |
Labor & Employment | 116 |
Litigation | 529 |
Litigation - General (consumer) | 885 |
Litigation - International Arbitration | 36 |
Litigation - Labor & Employment | 28 |
Litigation - Real Estate | 131 |
Litigation - White Collar Crime & Government Investigations | 3 |
Other | 165 |
Real Estate | 197 |
Tax | 19 |
Tax - M&A and Transactions | 4 |
Transportation | 6 |
Trusts and Estates | 31 |
Workers Compensation | 1 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE