Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|---|---|
Patent Attorney | Minneapolis | Yearly | $117,000.00 | $126,000.00 | |||
Legal Administrative Assistant | Minneapolis | Hourly | $19.00 | $21.00 | |||
Paralegal | Minneapolis | Yearly | $89,649.00 | ||||
Partner & Associate | Minneapolis | Yearly | $175,098.00 | ||||
Legal secretary | Minneapolis | Yearly | $55,420.00 | ||||
Manager | Minneapolis | Yearly | $100,358.00 | ||||
Associate | Minneapolis | 1st Year | Yearly | $155,051.00 | $7,261.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE