Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | New York City | 1st Year | Yearly | $125,000.00 |
Associate | Boston | 1st Year | Yearly | $125,000.00 |
Associate | Atlanta | 1st Year | Yearly | $125,000.00 |
Associate | Chicago | 1st Year | Yearly | $125,000.00 |
Associate | Washington | 1st Year | Yearly | $125,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $125,000.00 |
Associate | Troy | 1st Year | Yearly | $125,000.00 |
Associate | Irvine | 1st Year | Yearly | $125,000.00 |
Associate | San Diego | 1st Year | Yearly | $125,000.00 |
Associate | San Francisco | 1st Year | Yearly | $125,000.00 |
Associate | Santa Clara | 1st Year | Yearly | $125,000.00 |
Associate | Matawan | 1st Year | Yearly | $125,000.00 |
Associate | Addison | 1st Year | Yearly | $125,000.00 |
Associate | Phoenix | 1st Year | Yearly | $125,000.00 |
Associate | Houston | 1st Year | Yearly | $125,000.00 |
Law Firm | |
Atlanta, GA | |
2 years 11 months | |
Salary + Bonus | |
$150,001- $175,000 | |
$10,001- $15,000 | |
06-06-2022 | |
View Employee full survey |
New York - New York City | |
12-02-2022 | |
View Employee full survey |
Law Firm | |
California - San Francisco | |
6 months | |
Salary + Bonus | |
07-24-2023 | |
View Employee full survey |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE