Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | Hartford | Yearly | $59,441.00 | ||
Partner & Associate | Hartford | Yearly | $180,245.00 | ||
Legal secretary | Hartford | Yearly | $55,010.00 | ||
Manager | Hartford | Yearly | $105,085.00 | ||
Paralegal | Boca Raton | Yearly | $59,441.00 | ||
Partner & Associate | Boca Raton | Yearly | $180,245.00 | ||
Legal secretary | Boca Raton | Yearly | $55,010.00 | ||
Manager | Boca Raton | Yearly | $105,085.00 | ||
Paralegal | East Granby | Yearly | $66,994.00 | ||
Partner & Associate | East Granby | Yearly | $150,733.00 | ||
Legal secretary | East Granby | Yearly | $53,658.00 | ||
Manager | East Granby | Yearly | $101,883.00 | ||
Associate | Hartford | 1st Year | Yearly | $155,173.00 | $8,602.00 |
Associate | Boca Raton | 1st Year | Yearly | $155,173.00 | $8,602.00 |
Associate | East Granby | 1st Year | Yearly | $156,512.00 | $7,714.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE