Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|---|---|
Associate Attorney | New Orleans | Yearly | $81,000.00 | $87,000.00 | |||
Paralegal | New Orleans | Yearly | $83,482.00 | ||||
Partner & Associate | New Orleans | Yearly | $162,200.00 | ||||
Legal secretary | New Orleans | Yearly | $71,098.00 | ||||
Manager | New Orleans | Yearly | $102,656.00 | ||||
Associate | New Orleans | 1st Year | Yearly | $157,828.00 | $9,293.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE