Pollack, Pollack, Isaac & DeCicco, LLP focuses on maintaining open and honest communication with its clients. Not too big and not too small, the law firm is optimally sized to provide personal attention. Clients of the firm will deal directly with one of the partners.
Total Offices: 1
Total Attorneys: 16
Locations | No. of Attorneys |
---|---|
New York City, NY | 16 |
Practice Areas | No. of Attorneys |
---|---|
Construction | 2 |
Family Law | 1 |
Health Care | 2 |
Immigration | 1 |
Insurance Coverage | 1 |
Litigation | 9 |
Litigation - Construction | 2 |
Litigation - General (consumer) | 2 |
Litigation - Labor & Employment | 2 |
Litigation - Medical Malpractice | 2 |
Municipal Law | 2 |
Other | 1 |
Real Estate | 3 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE